
Ca înaintea fiecărei noi etape, am adunat aici cele mai importante statistici din FPL înainte de GW13.
Legendă
xG = Expected goals
shots inside the box (SiB) = șuturi spre poarta, din careu
shots on target (SoT) = șuturi pe spațiul porții
big chances total (BC) = ocazii mari de gol
CS (Clean sheet) = meci fără gol primit
xGC = Expected Goals Conceded (se măsoară doar pentru echipe, nu și pentru jucători)
shots inside the box conceded (SiBC) = șuturi pe spațiul propriei porți, din careu
Statistici FPL per echipă, în ultimele 5 etape din Premier League (GW8-GW12)
| #ARSNEW | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
| Arsenal | 8 | 29 | 41 | 8 | 7.22 | 2 | 36 | 7.9 |
| Newcastle | 7 | 14 | 33 | 6 | 3.27 | 0 | 46 | 8.35 |
| Sâmbătă, 14:30 | Ofensive | Defensive | ||||||
| #CRYAVL | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
| Crystal Palace | 10 | 26 | 44 | 11 | 7.38 | 2 | 38 | 4.39 |
| Aston Villa | 6 | 20 | 36 | 6 | 4.29 | 1 | 41 | 8.71 |
| Sâmbătă, 17:00 | Ofensive | Defensive | ||||||
| #LIVSOU | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
| Liverpool | 18 | 33 | 58 | 20 | 12.4 | 3 | 30 | 3.81 |
| Southampton | 6 | 18 | 42 | 8 | 7.12 | 3 | 24 | 2.84 |
| Sâmbătă, 17:00 | Ofensive | Defensive | ||||||
| #NORWOL | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
| Norwich | 5 | 16 | 20 | 4 | 3.97 | 1 | 51 | 8.03 |
| Wolverhampton | 7 | 19 | 29 | 11 | 5.75 | 1 | 48 | 6.71 |
| Sâmbătă, 17:00 | Ofensive | Defensive | ||||||
| #BHALEE | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
| Brighton | 4 | 21 | 34 | 6 | 5.18 | 1 | 40 | 6.93 |
| Leeds | 5 | 22 | 40 | 8 | 5.62 | 0 | 33 | 6.78 |
| Sâmbătă, 19:30 | Ofensive | Defensive | ||||||
| #BREEVE | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
| Brentford | 6 | 28 | 53 | 8 | 7.05 | 0 | 34 | 6.59 |
| Everton | 3 | 14 | 45 | 5 | 4.91 | 1 | 47 | 9.73 |
| Duminică, 16:00 | Ofensive | Defensive | ||||||
| #BURTOT | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
| Burnley | 9 | 24 | 32 | 10 | 5.81 | 0 | 63 | 9.33 |
| Tottenham | 5 | 12 | 30 | 10 | 6.03 | 1 | 39 | 4.85 |
| Duminică, 16:00 | Ofensive | Defensive | ||||||
| #LEIWAT | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
| Leicester | 7 | 31 | 33 | 10 | 6.56 | 0 | 42 | 6.26 |
| Watford | 9 | 22 | 39 | 11 | 7.68 | 0 | 46 | 8.87 |
| Duminică, 16:00 | Ofensive | Defensive | ||||||
| #MCIWHU | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
| Man City | 11 | 35 | 66 | 12 | 10.9 | 3 | 25 | 3.52 |
| West Ham | 9 | 22 | 44 | 9 | 6.67 | 2 | 43 | 4.52 |
| Duminică, 16:00 | Ofensive | Defensive | ||||||
| #CHEMUN | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
| Chelsea | 15 | 31 | 51 | 18 | 9.78 | 4 | 22 | 3.26 |
| Man United | 6 | 18 | 35 | 9 | 5.28 | 1 | 57 | 11.4 |
| Duminică, 18:30 | Ofensive | Defensive | ||||||
Șansele pentru clean sheet în GW13 (conform cotelor Betfair)

Statistici FPL per jucător, în ultimele 5 etape din Premier League (GW8-GW12)
| xG | xA | SoT | |||||
| King | 3.84 | Alexander-Arnold | 2.49 | Salah | 10 | ||
| Salah | 3.17 | Dennis | 1.94 | Aubameyang | 8 | ||
| Aubameyang | 3.03 | Salah | 1.82 | Trossard | 8 | ||
| Benteke | 2.99 | Redmond | 1.65 | Benteke | 8 | ||
| Bernardo | 2.77 | Gallagher | 1.46 | Toney | 7 | ||
| Firmino | 2.44 | Bernardo | 1.32 | Cancelo | 7 | ||
| Mané | 2.22 | De Bruyne | 1.31 | Nørgaard | 6 | ||
| Foden | 1.93 | Pinnock | 1.29 | Gallagher | 6 | ||
| Trossard | 1.91 | Cancelo | 1.25 | Maddison | 6 | ||
| Bowen | 1.75 | Lucas Moura | 1.24 | Mané | 6 | ||
| Pukki | 1.66 | Hudson-Odoi | 1.21 | Foden | 6 | ||
| James | 1.64 | Bowen | 1.14 | Bowen | 6 | ||
| SItB | BC | BCC | |||||
| Benteke | 16 | Benteke | 7 | Salah | 4 | ||
| Salah | 16 | King | 7 | Alexander-Arnold | 4 | ||
| King | 14 | Mané | 6 | Hudson-Odoi | 3 | ||
| Ronaldo | 13 | Aubameyang | 5 | Gallagher | 3 | ||
| Foden | 12 | Salah | 5 | Redmond | 3 | ||
| Bowen | 12 | Firmino | 4 | Lucas Moura | 3 | ||
| Trossard | 11 | Havertz | 3 | Bowen | 3 | ||
| Toney | 11 | Zaha | 3 | Dennis | 3 | ||
| Aubameyang | 10 | Jota | 3 | Buendía | 2 | ||
| Watkins | 10 | Sterling | 3 | Pinnock | 2 | ||
| Mané | 10 | Bernardo | 3 | Westwood | 2 | ||
| Wilson | 10 | Rashford | 3 | Jorginho | 2 | ||
Pentru că atacanții au avut fluctuații mari în ultima vreme, am ales și un grafic de la @FPLregret, de pe Twitter:

Toate statisticile vin de pe Fantasy Football Fix, unde îți poți face cont pe acest link.
Dacă ți-a plăcut ce tocmai ai citit, alătură-te comunității de fani Premier League din România pe Facebook, abonează-te la newsletter-ul nostru, care vine în fiecare vineri, pe e-mail și pe Whatsapp, și urmărește-ne pe Facebook, Instagram, YouTube și Discord.