
Pentru a juca FPL cu adevărat bine, nu te poți baza exclusiv pe ceea ce vezi pe teren în Premier League și e nevoie să studiezi puțin cifrele. Mai jos găsești cele mai importante statistici din FPL înainte de GW11.
Legendă
xG = Expected goals
shots inside the box (SiB) = șuturi spre poarta, din careu
shots on target (SoT) = șuturi pe spațiul porții
big chances total (BC) = ocazii mari de gol
CS (Clean sheet) = meci fără gol primit
xGC = Expected Goals Conceded (se măsoară doar pentru echipe, nu și pentru jucători)
shots inside the box conceded (SiBC) = șuturi pe spațiul propriei porți, din careu
Statistici FPL per echipă, în ultimele 5 etape din Premier League (GW6-GW10)
vineri | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Southampton | 5 | 18 | 39 | 9 | 7.76 | 2 | 33 | 6.56 |
Aston Villa | 6 | 18 | 34 | 9 | 5.2 | 1 | 60 | 11.79 |
22:00 | Ofensive | Defensive | ||||||
sâmbătă | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Man United | 6 | 24 | 50 | 10 | 6.95 | 1 | 43 | 8.83 |
Man City | 9 | 30 | 61 | 10 | 8.96 | 2 | 26 | 4.2 |
14:30 | Ofensive | Defensive | ||||||
sâmbătă | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Brentford | 7 | 27 | 50 | 9 | 7.18 | 0 | 34 | 7.05 |
Norwich | 1 | 11 | 20 | 4 | 3.58 | 2 | 43 | 7.29 |
17:00 | Ofensive | Defensive | ||||||
sâmbătă | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Chelsea | 14 | 29 | 41 | 14 | 8.85 | 3 | 31 | 4.96 |
Burnley | 7 | 20 | 34 | 9 | 4.85 | 1 | 50 | 7.42 |
17:00 | Ofensive | Defensive | ||||||
sâmbătă | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Crystal Palace | 8 | 19 | 38 | 8 | 5.93 | 1 | 36 | 4.96 |
Wolves | 9 | 18 | 28 | 13 | 6.45 | 1 | 46 | 6.06 |
17:00 | Ofensive | Defensive | ||||||
sâmbătă | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Brighton | 4 | 20 | 38 | 6 | 5.14 | 2 | 37 | 7.56 |
Newcastle | 5 | 12 | 28 | 6 | 3.59 | 0 | 40 | 7.83 |
19:30 | Ofensive | Defensive | ||||||
duminică | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Arsenal | 10 | 29 | 43 | 9 | 7.17 | 2 | 36 | 5.94 |
Watford | 6 | 19 | 30 | 8 | 5.85 | 0 | 52 | 8.96 |
16:00 | Ofensive | Defensive | ||||||
duminică | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Everton | 6 | 17 | 51 | 9 | 7.03 | 1 | 43 | 8.07 |
Tottenham | 6 | 20 | 34 | 10 | 5.94 | 0 | 38 | 5.48 |
16:00 | Ofensive | Defensive | ||||||
duminică | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Leeds | 5 | 19 | 37 | 6 | 5.65 | 1 | 33 | 6.04 |
Leicester | 10 | 35 | 45 | 12 | 8.31 | 0 | 42 | 4.11 |
16:00 | Ofensive | Defensive | ||||||
duminică | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
West Ham | 9 | 28 | 58 | 10 | 8.51 | 2 | 40 | 4.09 |
Liverpool | 17 | 29 | 44 | 21 | 10.75 | 2 | 40 | 6.47 |
18:30 | Ofensive | Defensive |
Șansele pentru clean sheet în GW11 (conform cotelor Betfair)
Statistici FPL per jucător, în ultimele 5 etape din Premier League (GW6-GW10)
xG | xA | SoT | |||||
Salah | 3.63 | Salah | 2.04 | Salah | 11 | ||
Ronaldo | 0.95 | Redmond | 1.73 | Aubameyang | 8 | ||
Kane | 1.46 | Bernardo | 1.65 | Foden | 8 | ||
De Bruyne | 0.72 | Fernandes | 1.52 | Greenwood | 7 | ||
Mané | 1.39 | Antonio | 1.48 | Kane | 7 | ||
Fernandes | 1.19 | Toney | 1.4 | Bowen | 7 | ||
Lukaku | 0.62 | Tielemans | 1.4 | Watkins | 6 | ||
Vardy | 1.77 | De Bruyne | 1.36 | Raphinha | 6 | ||
Sterling | 0.07 | Gray | 1.32 | Vardy | 6 | ||
Son | 2.37 | Kovacic | 1.25 | Smith Rowe | 5 | ||
Aubameyang | 2.42 | Targett | 1.21 | Trossard | 5 | ||
Rashford | 0.8 | Foden | 1.21 | Toney | 5 |
SItB | BC | BCC | |||||
Salah | 16 | Salah | 8 | Salah | 5 | ||
Antonio | 15 | Benteke | 5 | Kovacic | 3 | ||
Bowen | 14 | Son | 5 | Tielemans | 3 | ||
Vardy | 12 | Aubameyang | 4 | De Bruyne | 3 | ||
Jesus | 12 | Watkins | 4 | Redmond | 3 | ||
Foden | 12 | Vardy | 4 | Gray | 3 | ||
Aubameyang | 11 | Firmino | 4 | Targett | 2 | ||
Barnes | 11 | Mané | 4 | Buendía | 2 | ||
Watkins | 10 | Jiménez | 4 | Cash | 2 | ||
Trossard | 10 | King | 4 | Nørgaard | 2 | ||
Toney | 10 | Jansson | 3 | Toney | 2 | ||
Ronaldo | 10 | Jota | 3 | Westwood | 2 |
Toate statisticile vin de pe Fantasy Football Fix, unde îți poți face cont pe acest link.
Dacă ți-a plăcut ce tocmai ai citit, alătură-te comunității de fani Premier League din România pe Facebook, abonează-te la newsletter-ul nostru, care vine în fiecare vineri, pe e-mail și pe Whatsapp, și urmărește-ne pe Facebook, Instagram, YouTube și Discord.Toate statisticile vin de pe Fantasy Football Fix, unde îți poți face cont pe acest link.