
Pentru a juca FPL cu adevărat bine, nu te poți baza exclusiv pe ceea ce vezi pe teren în Premier League și e nevoie să studiezi puțin cifrele. Mai jos găsești cele mai importante statistici din FPL înainte de GW12.
Legendă
xG = Expected goals
shots inside the box (SiB) = șuturi spre poarta, din careu
shots on target (SoT) = șuturi pe spațiul porții
big chances total (BC) = ocazii mari de gol
CS (Clean sheet) = meci fără gol primit
xGC = Expected Goals Conceded (se măsoară doar pentru echipe, nu și pentru jucători)
shots inside the box conceded (SiBC) = șuturi pe spațiul propriei porți, din careu
Statistici FPL per echipă, în ultimele 5 etape din Premier League (GW7-GW11)
#LEICHE | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Leicester | 9 | 33 | 38 | 11 | 7.28 | 0 | 47 | 4.87 |
Chelsea | 15 | 33 | 59 | 19 | 10.9 | 3 | 23 | 4.24 |
Sâmbătă, 14:30 | Ofensive | Defensive | ||||||
#AVLBHA | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Aston Villa | 5 | 18 | 38 | 6 | 4.7 | 0 | 48 | 10.1 |
Brighton | 4 | 21 | 44 | 5 | 5.61 | 2 | 37 | 6.57 |
Sâmbătă, 17:00 | Ofensive | Defensive | ||||||
#BURCRY | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Burnley | 6 | 19 | 32 | 10 | 5.2 | 1 | 56 | 7.98 |
Crystal Palace | 9 | 22 | 46 | 9 | 6.47 | 2 | 34 | 4.39 |
Sâmbătă, 17:00 | Ofensive | Defensive | ||||||
#NEWBRE | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Newcastle | 5 | 7 | 22 | 3 | 2.2 | 0 | 43 | 7.98 |
Brentford | 5 | 30 | 57 | 7 | 6.63 | 0 | 29 | 5.96 |
Sâmbătă, 17:00 | Ofensive | Defensive | ||||||
#NORSOU | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Norwich | 3 | 14 | 20 | 4 | 4.27 | 2 | 53 | 7.55 |
Southampton | 6 | 15 | 36 | 10 | 7.52 | 3 | 36 | 6.1 |
Sâmbătă, 17:00 | Ofensive | Defensive | ||||||
#WOLWHU | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Wolves | 8 | 17 | 25 | 11 | 5.63 | 0 | 50 | 7.05 |
West Ham | 10 | 24 | 52 | 10 | 7.46 | 2 | 46 | 4.36 |
Sâmbătă, 17:00 | Ofensive | Defensive | ||||||
#WATMUN | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Watford | 5 | 16 | 27 | 8 | 5.03 | 0 | 48 | 8.73 |
Man United | 6 | 21 | 36 | 9 | 4.99 | 1 | 52 | 9.56 |
Sâmbătă, 17:00 | Ofensive | Defensive | ||||||
#LIVARS | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Liverpool | 16 | 28 | 47 | 18 | 9.89 | 2 | 36 | 4.59 |
Arsenal | 8 | 28 | 42 | 8 | 7.3 | 3 | 33 | 5.33 |
Sâmbătă, 19:30 | Ofensive | Defensive | ||||||
#MCIEVE | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Man City | 10 | 31 | 63 | 8 | 9.29 | 2 | 27 | 4.34 |
Everton | 4 | 15 | 52 | 6 | 5.6 | 1 | 44 | 8.26 |
Duminică, 16:00 | Ofensive | Defensive | ||||||
#TOTLEE | Goluri | SoT | SItB | BC | xG | CS | SItBC | xGC |
Tottenham | 5 | 16 | 32 | 9 | 5.81 | 1 | 39 | 4.65 |
Leeds | 5 | 19 | 41 | 8 | 5.61 | 1 | 28 | 4.81 |
Duminică, 18:30 | Ofensive | Defensive |
Șansele pentru clean sheet în GW12 (conform cotelor Betfair)
Statistici FPL per jucător, în ultimele 5 etape din Premier League (GW7-GW11)
xG | xA | SoT | |||||
Salah | 7.02 | Salah | 3.8 | Salah | 24 | ||
Mané | 6.15 | Fernandes | 3.46 | Mané | 13 | ||
Antonio | 5.8 | Alexander-Arnold | 3.39 | Greenwood | 13 | ||
Aubameyang | 4.44 | Antonio | 2.92 | Sarr | 13 | ||
Ronaldo | 4.35 | Toney | 2.67 | Antonio | 13 | ||
Vardy | 3.91 | Tielemans | 2.56 | Aubameyang | 12 | ||
Jota | 3.7 | Jesus | 2.52 | Trossard | 12 | ||
Gallagher | 3.69 | Jota | 2.45 | Raphinha | 12 | ||
Bowen | 3.55 | Redmond | 2.35 | Vardy | 12 | ||
Son | 3.46 | Westwood | 2.34 | Bowen | 12 | ||
Pukki | 3.44 | Bernardo | 2.24 | Ronaldo | 11 | ||
Lukaku | 3.37 | Grealish | 2.23 | Smith Rowe | 10 |
SItB | BC | BCC | |||||
Salah | 37 | Salah | 13 | Salah | 8 | ||
Mané | 31 | Mané | 12 | Alexander-Arnold | 6 | ||
Antonio | 31 | Antonio | 9 | Mount | 5 | ||
Vardy | 23 | Vardy | 7 | Fernandes | 5 | ||
Ronaldo | 23 | Jota | 7 | Antonio | 5 | ||
Toney | 20 | Aubameyang | 6 | Toney | 4 | ||
Bowen | 20 | Benteke | 6 | Westwood | 4 | ||
Jiménez | 20 | Son | 6 | Kovacic | 4 | ||
Aubameyang | 19 | Jiménez | 6 | Tielemans | 4 | ||
Watkins | 19 | King | 6 | Jota | 4 | ||
Jesus | 19 | Ronaldo | 6 | De Bruyne | 4 | ||
Trossard | 18 | Watkins | 5 | Saint-Maximin | 4 |
Toate statisticile vin de pe Fantasy Football Fix, unde îți poți face cont pe acest link.
Dacă ți-a plăcut ce tocmai ai citit, alătură-te comunității de fani Premier League din România pe Facebook, abonează-te la newsletter-ul nostru, care vine în fiecare vineri, pe e-mail și pe Whatsapp, și urmărește-ne pe Facebook, Instagram, YouTube și Discord.